Single micronutrient fertilizers for horticultural and agricutural crops:
Fe | |||
---|---|---|---|
Range | Chelator | % | |
DeltaMicro® iron | Fe-EDDHA | 6 |
Fe | Zn | ||
---|---|---|---|
Range | Chelator | % | % |
DeltaMicro® iron | Fe-EDTA | 13 | |
DeltaMicro® zinc | Zn-EDTA | 15 |
Combi micronutrient compound/ microgranular fertilizers for horticultural crops to prevent and cure micronutrient deficiencies:
Fe | Cu | Mn | Zn | B | Mo | MgO | ||
---|---|---|---|---|---|---|---|---|
Range | Chelator* | % | % | % | % | % | % | % |
DeltaMicro® combi 1 | EDTA | 4,0 | 0,7 | 3,2 | 3,8 | 1,4 | 0,05 | 1,0 |
DeltaMicro® combi Zn | EDTA | 3,0 | 1,0 | 2,0 | 6,0 | 1,0 | 0,05 | 2,0 |
DeltaMicro® combi Mg | EDTA | 4,0 | 1,0 | 2,5 | 2,5 | 1,8 | 0,05 | 6,1 |
Product Brochures for more information:
![]() ![]() | ![]() ![]() | |
Asia, Pacific, Gulf: | Europe, Middle East, Africa: | |
PDF download | PDF download |